7850 Westmont Ln is a $3,395,000, 11,210 square foot, 7 bedroom, 9.0 bath home on a 1.15 acre lot located in Mclean, VA.
A taste of the Hamptons at The Reserve in Mclean! Panoramic and private views set high on the cul-de sac, This residence has it all! 11,000+ square feet, 4 car garage, 7 bedrooms with en suite bathrooms, 4 fireplaces, gourmet kitchen with Lobkovich cabinets, Viking range with 6 burner gas cooktop, Sub Zero refrigerator, 2 Bosch dishwashers, 2 convection ovens, St. Cecelia granite, elegant master suite with tray ceiling, generous walk in closets and sauna, fully finished lower level with bedroom suite, custom media room with surround sound, exercise room, game room, whole house generator, enhanced security system with security cameras and remote activation, architectural landscape lighting package, whole house music system, extensive automated irrigation system, generous rear deck and extensive landscape and hardscape package. This custom residence by Gulick offered for the first time by original owner will exceed your expectations! The Reserve is a breathtaking estate community situated on more than 258 wooded acres in McLean, Virginia. This beautiful 166-home community offers around-the-clock security and other services available from the security staff stationed at The Reserve's Gatehouse.
Above Grade Sqft | 9,010 |
Has Basement? | Yes |
Basement | Full Fully Finished Improved Outside Entrance Walkout Level Windows Basement - Yes |
Appliances | Hot Water - Natural Gas Refrigerator Washer Dishwasher Disposal Dryer Extra Refrigerator/Freezer Freezer Icemaker Water Heater Built-In Range Built-In Microwave |
Interior Features | Accessibility Features - Other Breakfast Area Butlers Pantry Dining Area Kitchen - Gourmet Kitchen - Island Built-Ins Crown Moldings Recessed Lighting Curved Staircase Wall And Ceiling Types - 2 Story Ceilings Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Cathedral Ceilings Bar Security Features - Electric Alarm Room List - Bedroom 1 Room List - Bedroom 4 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Breakfast Room Room List - Dining Room Room List - Family Room Room List - Foyer Room List - Sun/Florida Room Room List - Exercise Room Room List - Kitchen Room List - Great Room Room List - Library Room List - Living Room Room List - Laundry Room List - Mud Room Room List - Other Room List - Game Room Room List - Sitting Room Room List - Utility Room Room List - Media Room Room List - Bedroom 6 Walk-in Closet(s) |
# Fireplaces | 4 |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
Master Bed Level | 2 |
# Parking Spaces | 4 |
Parking Types | Garage Type - Side Entry Garage Type - Oversized Parking Type - Attached Paved Driveway Paved Parking Garage - Yes |
Exterior Features | Association Amenities - Other Association Amenities - Security Association Fee Includes - Lawn Care Front Association Fee Includes - Other Association Fee Includes - Security Gate Flood Lights Exterior Lighting Patio And Porch Features - Deck(s) Other Structures - Above Grade Other Structures - Below Grade Security Features - Exterior Cameras Association Rules - HOA - Yes No Pool Buckeye Union |
Construction Types | Other Cedar Stone |
Water Source | Public |
Sewer | Septic < Number of Bedrooms |
Property Type | Residential |
Style | Colonial Story List - Lower 1 Story List - Main Story List - Upper 1 Standard Fee Simple Golf Course Grocery/Supermarket Levels/Stories - 3 |
Architectural Style | Structure Type - Detached |
Year Built | 2006 |
HOA Fee | $435.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $33,151.00 |
County | fairfax |
School District | fairfax county public schools |
Elementary School | churchill road |
High School | langley |
Neighborhood | The Reserve |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 03/09/2021 at 03:35am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.